<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Touched</title>
	<atom:link href="http://three-legged-cat.co.uk/2010/03/touched/feed/" rel="self" type="application/rss+xml" />
	<link>http://three-legged-cat.co.uk/2010/03/touched/</link>
	<description>Life, the Universe and everything, viewed through a cat flap in Sheffield</description>
	<lastBuildDate>Sun, 13 May 2012 11:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Link &#187; Touched: Getting started with maths apps</title>
		<link>http://three-legged-cat.co.uk/2010/03/touched/comment-page-1/#comment-2383</link>
		<dc:creator>The Link &#187; Touched: Getting started with maths apps</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://three-legged-cat.co.uk/?p=3263#comment-2383</guid>
		<description>[...] purchased 12 iPod touches for use in lessons. I’ve been getting them set up and trying them out. They have caused great excitement in my lessons – in fact, just seeing the iPods was enough to drive some of my students into a [...]</description>
		<content:encoded><![CDATA[<p>[...] purchased 12 iPod touches for use in lessons. I’ve been getting them set up and trying them out. They have caused great excitement in my lessons – in fact, just seeing the iPods was enough to drive some of my students into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touched: Getting started with maths apps &#171; More than a maths teacher</title>
		<link>http://three-legged-cat.co.uk/2010/03/touched/comment-page-1/#comment-2257</link>
		<dc:creator>Touched: Getting started with maths apps &#171; More than a maths teacher</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://three-legged-cat.co.uk/?p=3263#comment-2257</guid>
		<description>[...] 12 iPod touches for use in lessons. I&#8217;ve been getting them set up and trying them out. They have caused great excitement in my lessons &#8211; in fact, just seeing the iPods was enough to drive some of my students into a [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 iPod touches for use in lessons. I&#8217;ve been getting them set up and trying them out. They have caused great excitement in my lessons &#8211; in fact, just seeing the iPods was enough to drive some of my students into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean S</title>
		<link>http://three-legged-cat.co.uk/2010/03/touched/comment-page-1/#comment-2226</link>
		<dc:creator>Dean S</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://three-legged-cat.co.uk/?p=3263#comment-2226</guid>
		<description>The flash kit is all well and good, untill you get to a test which doesn&#039;t allow the tech. Y11 students looking to go into A/S level maths should be warned that the entire first module is non calculator, so knowing the simple and basic stuff is a must have. 

It is also helpful in GCSE where even though you CAN use a calculator they ask for the answer in surd form and your calculator may give the answer 0.02545, which is clearly not a surd - that is a mark down the drain.

On the other hand, the tech has saved engineering companies millions, simply because they can &quot;build&quot; multiple models of the same thing and test them to destruction - only to load up the file and change the placement of a few rivets and test agian.  

Overall, the tech stuff is good, but only in moderation and after you know the theory behind the subject.</description>
		<content:encoded><![CDATA[<p>The flash kit is all well and good, untill you get to a test which doesn&#8217;t allow the tech. Y11 students looking to go into A/S level maths should be warned that the entire first module is non calculator, so knowing the simple and basic stuff is a must have. </p>
<p>It is also helpful in GCSE where even though you CAN use a calculator they ask for the answer in surd form and your calculator may give the answer 0.02545, which is clearly not a surd &#8211; that is a mark down the drain.</p>
<p>On the other hand, the tech has saved engineering companies millions, simply because they can &#8220;build&#8221; multiple models of the same thing and test them to destruction &#8211; only to load up the file and change the placement of a few rivets and test agian.  </p>
<p>Overall, the tech stuff is good, but only in moderation and after you know the theory behind the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://three-legged-cat.co.uk/2010/03/touched/comment-page-1/#comment-2182</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://three-legged-cat.co.uk/?p=3263#comment-2182</guid>
		<description>I find, even at my vast age, that I&#039;ll keep practising far longer with an electronic aid than I will with a book - for example, I would never have got around to learning all the countries of Africa, Asia and Europe and their capitals (the new Eastern Europe ones are quite a challenge) without a computer programme.  And in the last few days, having downloaded an anatomy app onto my phone, I&#039;ve learned more about bodies than I ever knew before.

On the other hand, I think that constant use of calculators in the last couple of decades has meant a lot of people have never bothered to learn basics such as multiplication.  So, I think it all depends on whether flash kit is used as a learning aid (to encourage fuller comprehension of the subject too) or a shortcut.  I&#039;m sure you do the former, Lois!</description>
		<content:encoded><![CDATA[<p>I find, even at my vast age, that I&#8217;ll keep practising far longer with an electronic aid than I will with a book &#8211; for example, I would never have got around to learning all the countries of Africa, Asia and Europe and their capitals (the new Eastern Europe ones are quite a challenge) without a computer programme.  And in the last few days, having downloaded an anatomy app onto my phone, I&#8217;ve learned more about bodies than I ever knew before.</p>
<p>On the other hand, I think that constant use of calculators in the last couple of decades has meant a lot of people have never bothered to learn basics such as multiplication.  So, I think it all depends on whether flash kit is used as a learning aid (to encourage fuller comprehension of the subject too) or a shortcut.  I&#8217;m sure you do the former, Lois!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Lindemann</title>
		<link>http://three-legged-cat.co.uk/2010/03/touched/comment-page-1/#comment-2180</link>
		<dc:creator>Lois Lindemann</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://three-legged-cat.co.uk/?p=3263#comment-2180</guid>
		<description>As a maths teacher, I&#039;ve found that some of the flashy kit really enhances learning. But... it depends what the students are learning as to whether it&#039;s helpful or not. I&#039;ve got a reputation in my school as a heavy user of tech stuff, but actually I think that quite often low-tech or no-tech methods are best.

When the flashy kit works, it&#039;s brilliant: my Y6 students loved using the ipods today - and did far more practice with tables and division than we would ever have accomplished without them. 

One group decided to show me their favourite books and we did a bit of unscheduled reading, which was also good, but for entirely different reasons.</description>
		<content:encoded><![CDATA[<p>As a maths teacher, I&#8217;ve found that some of the flashy kit really enhances learning. But&#8230; it depends what the students are learning as to whether it&#8217;s helpful or not. I&#8217;ve got a reputation in my school as a heavy user of tech stuff, but actually I think that quite often low-tech or no-tech methods are best.</p>
<p>When the flashy kit works, it&#8217;s brilliant: my Y6 students loved using the ipods today &#8211; and did far more practice with tables and division than we would ever have accomplished without them. </p>
<p>One group decided to show me their favourite books and we did a bit of unscheduled reading, which was also good, but for entirely different reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorkshire Pudding</title>
		<link>http://three-legged-cat.co.uk/2010/03/touched/comment-page-1/#comment-2174</link>
		<dc:creator>Yorkshire Pudding</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://three-legged-cat.co.uk/?p=3263#comment-2174</guid>
		<description>In the last twenty years, if only 25% of the money spent on ICT in schools had been spent on books and book promotion, education and results would have advanced a lot further. Flash kit that lasts five minutes is a poor substitute for proper learning which is absolutely resistant to shortcuts and gimmicks. Sorry but I would be the crippled boy who didn&#039;t make it to the cave entrance before it closed.</description>
		<content:encoded><![CDATA[<p>In the last twenty years, if only 25% of the money spent on ICT in schools had been spent on books and book promotion, education and results would have advanced a lot further. Flash kit that lasts five minutes is a poor substitute for proper learning which is absolutely resistant to shortcuts and gimmicks. Sorry but I would be the crippled boy who didn&#8217;t make it to the cave entrance before it closed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

